Category:Past Masters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
| 8 || 1811–1814 || [[John Brown]]* | | 8 || 1811–1814 || [[John Brown]]* | ||
|- | |- | ||
| 9 || 1814–1816 || Daniel Smith* | | 9 || 1814–1816 || [[Daniel Smith]]* | ||
|- | |- | ||
| 10 || 1816–1819 || Benjamin Ball* | | 10 || 1816–1819 || [[Benjamin Ball]]* | ||
|- | |- | ||
| 11 || 1819–1821 || Eli Brown* | | 11 || 1819–1821 || [[Eli Brown]]* | ||
|- | |- | ||
| 12 || 1821–1822 || John Keyes* | | 12 || 1821–1822 || [[John Keyes]]* | ||
|- | |- | ||
| 13 || 1824–1826 || William Whiting* | | 13 || 1824–1826 || [[William Whiting]]* | ||
|- | |- | ||
| 14 || 1826–1827 || Ebenezer Wood* | | 14 || 1826–1827 || [[Ebenezer Wood]]* | ||
|- | |- | ||
| 15 || 1827–1830 || Lemuel Shattuck* | | 15 || 1827–1830 || [[Lemuel Shattuck]]* | ||
|- | |- | ||
| 16 || 1830–1832 || John Nelson* | | 16 || 1830–1832 || [[John Nelson]]* | ||
|- | |- | ||
| 17 || 1835–1841 || William Shepherd* | | 17 || 1835–1841 || [[William Shepherd]]* | ||
|- | |- | ||
| 18 || 1841–1845 || Ephraim H. Bellows* | | 18 || 1841–1845 || [[Ephraim Bellows|Ephraim H. Bellows]]* | ||
|- | |- | ||
| 19 || 1845–1849 || Joseph O. Skinner* | | 19 || 1845–1849 || [[Joseph Skinner|Joseph O. Skinner]]* | ||
|- | |- | ||
| 20 || 1849–1851 || Micajah Rice* | | 20 || 1849–1851 || [[Micajah Rice]]* | ||
|- | |- | ||
| 21 || 1851–1852 || James Weir* | | 21 || 1851–1852 || [[James Weir]]* | ||
|- | |- | ||
| 22 || 1852–1859 || Louis A. Surette* | | 22 || 1852–1859 || [[Louis Surette|Louis A. Surette]]* | ||
|- | |- | ||
| 23 || 1859–1863 || George P. How* | | 23 || 1859–1863 || [[George P. How]]* | ||
|- | |- | ||
| 24 || 1863–1864 || Ephraim W. Bull* | | 24 || 1863–1864 || Ephraim W. Bull* |
Revision as of 17:55, 1 November 2024
Order | Year | Name |
---|---|---|
1 | 1797–1800 | Isaac Hurd* |
2 | 1800–1802 | Thomas Heald* |
3 | 1802–1803 | Reuben Bryant* |
4 | 1804–1805 | Francis Jarvis* |
5 | 1805–1807 | William Mercer, Jr.* |
6 | 1807–1809 | John Leighton Tuttle* |
7 | 1809–1811 | Samuel Dakin, Jr.* |
8 | 1811–1814 | John Brown* |
9 | 1814–1816 | Daniel Smith* |
10 | 1816–1819 | Benjamin Ball* |
11 | 1819–1821 | Eli Brown* |
12 | 1821–1822 | John Keyes* |
13 | 1824–1826 | William Whiting* |
14 | 1826–1827 | Ebenezer Wood* |
15 | 1827–1830 | Lemuel Shattuck* |
16 | 1830–1832 | John Nelson* |
17 | 1835–1841 | William Shepherd* |
18 | 1841–1845 | Ephraim H. Bellows* |
19 | 1845–1849 | Joseph O. Skinner* |
20 | 1849–1851 | Micajah Rice* |
21 | 1851–1852 | James Weir* |
22 | 1852–1859 | Louis A. Surette* |
23 | 1859–1863 | George P. How* |
24 | 1863–1864 | Ephraim W. Bull* |
25 | 1868–1869 | Moses Hobson* |
26 | 1869–1870 | Benjamin Tolman* |
27 | 1870–1872 | James Garty* |
28 | 1872–1873 | William F. Hurd* |
29 | 1873–1875 | Edward C. Damon* |
30 | 1875–1877 | Henry F. Smith* |
31 | 1877–1880 | G. Arthur Gray* |
32 | 1880–1883 | Charles E. Brown* |
33 | 1884–1886 | J. Alfred Smith* |
34 | 1886–1887 | George E. Houghton* |
35 | 1887–1888 | Herbert W. Hosmer* |
36 | 1888–1890 | Densmore B. Hosmer* |
37 | 1890–1892 | Horatio S. Richardson* |
38 | 1894–1895 | George H. Hopkins |
39 | 1897–1898 | Charles S. Hart* |
40 | 1898–1899 | Joseph A. Dakin* |
41 | 1899–1901 | George W. Hopkins* |
42 | 1901–1903 | John H. Marrs* |
43 | 1903–1904 | George M. Bowker* |
44 | 1904–1905 | Robert W. Browning* |
45 | 1905–1906 | Franklin C. Farley* |
46 | 1906–1907 | Woodford E. Coy* |
47 | 1907–1908 | Benjamin Derby* |
48 | 1908–1909 | Harry A. Douglas* |
49 | 1910–1911 | Charles S. Towne* |
50 | 1911–1912 | Wm. Lincoln Smith* |
51 | 1912–1913 | Charles G. Kent* |
52 | 1913–1914 | Charles W. Sylvester* |
53 | 1914–1915 | John G. Watson* |
54 | 1915–1916 | Nathaniel P. How* |
55 | 1916–1917 | Robert J. Stevenson* |
56 | 1917–1918 | Edward Caiger* |
57 | 1918–1919 | Raymond D. Willard* |
58 | 1919–1920 | Wells A. Hall* |
59 | 1920–1921 | Will A. Charles* |
60 | 1921–1922 | Winslow J. Damon* |
61 | 1922–1923 | Walter N. How* |
62 | 1923–1924 | Gardner W. Lawrence* |
63 | 1924–1925 | Austin D. MacRae* |
64 | 1925–1926 | Warren B. Goddard* |
65 | 1926–1927 | Duncan G. Chapman* |
66 | 1927–1928 | Elmer L. Joslin* |
67 | 1928–1929 | Howard B. Daniels* |
68 | 1929–1930 | Alexander R. MacLeod* |
69 | 1930–1931 | G. Sherman Blair* |
70 | 1931–1932 | Robert F. Charles* |
71 | 1932–1933 | Philip C. Holden* |
72 | 1933–1934 | William H. Davis* |
73 | 1935–1936 | Ralph Hemenway* |
74 | 1936–1937 | Benjamin F. Clark* |
75 | 1937–1938 | Walter A. Kennedy* |
76 | 1938–1939 | John Anderson* |
77 | 1939–1940 | Ronald S. MacKenzie* |
78 | 1940–1941 | H. Arnold MacLean* |
79 | 1941–1942 | E. Payson True* |
80 | 1942–1943 | Russel C. Berry* |
81 | 1943–1944 | Merton J. Leighton* |
82 | 1944–1945 | E. LaForest Robbins* |
83 | 1946–1947 | A. Robert MacLeod, Jr.* |
84 | 1947–1948 | William A. Robus* |
85 | 1948–1949 | Harold E. Lawson* |
86 | 1949–1950 | Donald M. Spooner* |
87 | 1950–1951 | Edgar M. Rohan* |
88 | 1952–1953 | Norman H. Bowen* |
89 | 1953–1954 | Ralph C. Burstad* |
90 | 1954–1955 | Gilbert G. Lawrence* |
91 | 1955–1956 | Donald McR. Smith* |
92 | 1956–1957 | Robert P. Condit* |
93 | 1957–1958 | J. Raymond Young* |
94 | 1958–1959 | Ralph T. Haskell* |
95 | 1959–1960 | Albert J. Kroon* |
96 | 1960–1961 | George W. Owen* |
97 | 1961–1962 | John H. Hart |
98 | 1962–1963 | Walter J. Macone* |
99 | 1963–1964 | Paul P. Wilkalis* |
100 | 1964–1965 | Alan F. Balstone* |
101 | 1965–1966 | Wallace A. Semple* |
102 | 1966–1967 | Dean E. Comeau* |
103 | 1967–1968 | Wallace S. Smith* |
104 | 1968–1969 | Warren F. Davis* |
105 | 1969–1970 | R. Bruce Stevenson* |
106 | 1970–1971 | Edmund K. Blake* |
107 | 1971–1972 | Eric F. Smith* |
108 | 1973–1974 | William E. Weeks* |
109 | 1974–1975 | Charles A. Lukas, Jr. |
110 | 1975–1976 | John L. Brown* |
111 | 1976–1977 | Norman J. Adrian |
112 | 1977–1978 | Stephen J. Doherty, III* |
113 | 1978–1979 | Robert A. Krom* |
114 | 1979–1980 | Robert E. Clark |
115 | 1980–1981 | Charles F. Davis, Jr. |
116 | 1981–1982 | William L. O’Brion, III* |
117 | 1982–1983 | Maynard C. Forbes |
118 | 1983–1984 | A. Peter Armstrong* |
119 | 1984–1985 | Charles W. Hunter, Sr.* |
120 | 1985–1986 | James L. Parker* |
121 | 1986–1987 | Graham D. Law |
122 | 1987–1988 | Donald C. Morse* |
123 | 1988–1989 | John J. Schurman, II |
124 | 1989–1990 | Kerry M. Daigle |
125 | 1990–1991 | Kenneth S. Gendall |
126 | 1991–1992 | John L. Atkins* |
127 | 1992–1993 | John W. Geis* |
128 | 1993–1994 | George L. Herbolsheimer, IV |
129 | 1994–1995 | Gilbert M. Elchinger |
130 | 1995–1996 | David I. Blake |
131 | 1996–1997 | Richard A. Doherty |
132 | 1997–1998 | Charles R. Grimm |
133 | 1998–1999 | Douglas A.G. Stevenson |
134 | 2000–2001 | David A. Sproul |
135 | 2003–2005 | John B. Ritchie* |
136 | 2005–2006 | Stephen G. Jones |
137 | 2006–2007 | Peter E. Blankenship |
138 | 2007–2008 | Stephen E. McMahon |
139 | 2008–2010 | Randall C. Oxley |
140 | 2010–2012 | Michael R. Doherty |
141 | 2012–2014 | Peter J. Gilman |
142 | 2014–2016 | Douglas J. Ellis |
143 | 2016–2018 | W. Thomas Leggett |
144 | 2018–2019 | Gregory T. Fulton |
145 | 2019–2020 | Frederick J. Bowe |
146 | 2020–2021 | Paul H. Hansen |
147 | 2022–2023 | Brett C. Daniels |
148 | 2023–2024 | Anthony R. Rooney |
149 | 2024–2025 | Thomas P. Creed |
```
This version includes an "Order" column, which numbers each entry for easier reference.
Pages in category "Past Masters"
The following 26 pages are in this category, out of 26 total.
1
- Isaac Hurd
- Thomas Heald
- Reuben Bryant
- Francis Jarvis
- John Leighton Tuttle
- Samuel Dakin, Jr.
- John Brown
- Daniel Smith
- Benjamin Ball
- Eli Brown
- John Keyes
- William Whiting
- Ebenezer Wood
- Lemuel Shattuck
- John Nelson
- William Shepherd
- Ephraim Bellows
- Joseph Skinner
- Micajah Rice
- James Weir
- Ephraim Bull
- Louis Surette
- Benjamin Tolman
- George P. How
- Moses Hobson